
Time Off (Office Personnel)
As a part of our work-life balance priority, we offer regular, full-time office personnel time off to help you rest and relax.
| Years of Service* | Vacation Days | Eligible Carryover Days |
|---|---|---|
| 0-1.99 | 10 | Up to five vacation days may be carried over into the following year |
| 2-10.99 | 15 | |
| 11-20.99 | 20 | |
| 21+ | 25 |
*Years of service are determined by your anniversary or start date.
Paid Holidays (Office Personnel)
In addition to the vacation time you accrue as an office personnel, the following are company holidays for 2022.
| Holiday | Day Observed |
|---|---|
| New Year’s Day (in lieu) | Monday, January 2, 2023 |
| President's Day | Monday, February 20, 2023 |
| Good Friday | Friday, April 17, 2023 |
| Memorial Day | Monday, May 29, 2023 |
| Independence Day | Tuesday, July 4, 2023 |
| Labor Day |
Monday, September 4, 2023 |
| Thanksgiving Day | Thursday, November 23, 2023 |
| Day After Thanksgiving | Friday, November 24, 2023 |
| Day in Lieu of Christmas Day | Monday, December 25, 2023 |
| Day After Christmas | Tuesday, December 26, 2023 |
| New Year’s Day | Monday, January 1, 2024 |
Sick Time
Sick leave will be based on state regulations. Please contact your local HR representative/manager for additional information and questions.