
| BCBSTX Medical Rates | |
|---|---|
| HDHP + HSA | Biweekly Rates |
| Employee Only | $28.15 |
| Employee + Spouse | $119.43 |
| Employee + Child(ren) | $87.99 |
| Employee + Family | $178.78 |
| HRA | Biweekly Rates |
| Employee Only | $47.82 |
| Employee + Spouse | $166.21 |
| Employee + Child(ren) | $128.49 |
| Employee + Family | $241.82 |
| HYBRID | Biweekly Rates |
| Employee Only | $50.75 |
| Employee + Spouse | $176.40 |
| Employee + Child(ren) | $136.37 |
| Employee + Family | $256.64 |
| Kaiser Medical Rates | |
| HDHP + HSA | Biweekly Rates |
| Employee Only | $32.64 |
| Employee + Spouse | $131.85 |
| Employee + Child(ren) | $98.24 |
| Employee + Family | $193.05 |
| HRA | Biweekly Rates |
| Employee Only | $49.53 |
| Employee + Spouse | $170.96 |
| Employee + Child(ren) | $132.40 |
| Employee + Family | $248.76 |
| Guardian Dental Rates | |
| Dental PPO | Biweekly Rates |
| Employee Only | $7.39 |
| Employee + Spouse | $14.04 |
| Employee + Child(ren) | $13.36 |
| Employee + Family | $21.68 |
| VSP Vision Rates | |
| VSP | Biweekly Rates |
| Employee Only | $1.92 |
| Employee + Spouse | $3.85 |
| Employee + Child(ren) | $4.13 |
| Employee + Family | $6.59 |
| Guardian Voluntary Life & AD&D Rates - Employee/Spouse | ||
|---|---|---|
| Age | Per $10,000 | |
| Under 25 | $0.09 | |
| 25-29 | $0.09 | |
| 30-34 | $0.10 | |
| 35-39 | $0.13 | |
| 40-44 | $0.18 | |
| 45-49 | $0.28 | |
| 50-54 | $0.44 | |
| 55-59 | $0.75 | |
| 60-64 | $0.86 | |
| 65-69 | $1.43 | |
| 70-74 | $2.17 | |
| 75+ | $5.25 | |
| Guardian Voluntary Life Insurance Rates - Child | ||
|---|---|---|
| Age | Per $10,000 | |
| Per child(ren) | $5,000 or $10,000 in coverage: $0.16 per $1,000 of coverage | |